Modern, Ecological Systems of Water Management and Green Surfaces Research Team
Name of the research team: |
Modern, Ecological Systems of Water Management and Green Surfaces Research Team |
Name of the institute hosting the research team: |
Institute of Smart Technology and Engineering |
Head of the research team and their academic qualification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of the research team: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope of the research team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our interdisciplinary research team is engaged in the research and development of modern ecological water management and green space systems adapted to the climatic conditions of Hungary, and in raising awareness of these issues. The result of individual research and collaboration between environmental-, mechanical-, computer-, civil- and architectural engineers can have a positive impact on many aspects of both the energy sector and integrated water and green space management (e.g., flooding, water supply, stormwater drainage and recovery, wastewater treatment, green space improvement and utilization, energy saving, CO2 emissions, urban management) through the expansion of appropriate technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research objectives of the research team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. + Examination of the energy and water management conditions and impacts of green surfaces, in particular green roofs. + Research and development of modern and water-efficient building water management systems. + Research and development of complex ecological urban green space and water management systems. + Research and development of ecological wastewater treatment. + Research and development of stormwater and greywater treatment and recovery. + Investigation and selection of pumping control methods to suit the consumer system from the perspective of water awareness, water network pressure management, whole life cycle costs. + In the design and implementation of monitoring activities, research into the application of measurement techniques that can provide the most information in a cost-effective and simple way. II. + Literature compilation, source analysis, database design, modelling. + Publication of research results in conference proceedings, national and international journals, thus enhancing the indicators of the UP FEIT. + Involvement of students in research areas, mentoring of the development of scientific student research topics. + Encouraging students' scientific interest, openness, and creativity by involving Hungarian and foreign students in research activities. + Interactive educational use of a model research project site for knowledge transfer and raising awareness. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education, Research, and Innovation graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 - 2023 MTMT data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Anita Dolgosné Kovács | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Ernő Dittrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Tibor Pécz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Mária Eördöghné Miklós | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. László Fülöp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Ildikó Jancskárné Anweiler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Géza Várady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Prof. Mihály Klincsik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. László Mihály Perényi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Judit Pál-Schreiner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Balázs Füredi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Márton Dávid Somfai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zsolt Varga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamás Pataki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mihály Baumann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
László Lenkovics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
László Budulski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szabolcs Patyi |